Carbide Grade 牌號 | WC Grain Size 晶粒尺寸 | Binder 粘合劑 | Binder Content%w/w 粘合劑含量 | Density g/㎝3 密度 | Hardness HV30 硬度 | Hardness HRA 硬度 | Transverse Rupture StrenghN/㎜2 抗彎強度 | Pressure Resistance* N/㎜2 抗壓強度 | Fracture Toughness** N/㎜2.m1/2 斷裂韌性 | Special Properties 特性 |
RX8UF | Ultrafine 超細 | Cobalt 鈷 | 8 | 14.52 | 1880 | 93.6 | 3800 | 6300 | 8.5 | |
RX12UF | 12 | 14.06 | 1680 | 92.6 | 4200 | 6000 | 9.5 | |||
RX3 | Submicron 亞微米 | Cobalt 鈷 | 3.3 | 15.15 | 2000 | 94.2 | 3000 | 6500 | 7.8 | |
RX6 | 6 | 14.83 | 1820 | 93.3 | 3300 | 6400 | 8.5 | |||
RX7 | 7.5 | 14.65 | 1740 | 92.9 | 3500 | 6300 | 9.0 | |||
RX10 | 10 | 14.43 | 1600 | 92.1 | 3700 | 6000 | 9.8 | |||
RX15 | 15 | 13.95 | 1370 | 90.4 | 4000 | 5500 | 12.5 | |||
RF13 | Fine 細 | Cobalt 鈷 | 6.5 | 14.83 | 1690 | 92.7 | 2600 | 5700 | 9.2 | |
RF24 | 12 | 14.28 | 1380 | 90.5 | 3000 | 4800 | 11.2 | |||
RF40 | 20 | 13.52 | 1080 | 87.2 | 3500 | 4000 | 18 | |||
RF54 | 27 | 12.94 | 890 | 84.7 | 3600 | 3600 | >20 | |||
RM13 | Medium 中 | Cobalt 鈷 | 6.5 | 14.83 | 1580 | 92.0 | 2700 | 5500 | 9.5 | |
RM16 | 8.5 | 14.64 | 1500 | 91.4 | 2800 | 5300 | 10.4 | |||
RM22 | 11 | 14.41 | 1390 | 90.5 | 2900 | 5000 | 11.8 | |||
RM30 | 15 | 14.01 | 1230 | 88.9 | 3200 | 4500 | 14.5 | |||
RCR17 | Medium 中 | Cobalt 鈷 | 8.5 | 14.5 | 1600 | 92.1 | 2900 | 5400 | 10.0 | EDM grades with corrosion inhibitor EDM牌號,耐電腐蝕 |
RCR24 | 12 | 14.15 | 1400 | 90.6 | 3200 | 5000 | 13.0 | |||
RCR30 | 15 | 13.85 | 1200 | 88.5 | 3400 | 4500 | 17.5 | |||
RB14 | Coarse 粗 | Cobalt 鈷 | 7 | 14.81 | 1450 | 91.0 | 2800 | 4800 | 10.0 | Coarse grain material of high toughness 粗顆粒,高韌性 |
RB10 | 10 | 14.48 | 1300 | 89.7 | 3000 | 4400 | 12.5 | |||
RB15-H | 15 | 14.03 | 1080 | 87.2 | 3100 | 3800 | 18.5 | |||
RB20-H | 22 | 13.44 | 870 | 84.5 | 3200 | 3300 | >20 | |||
RCS12 | Submicron 亞微米 | Nickel 鎳 | 6 | 14.8 | 1700 | 92.7 | 2600 | 5400 | 8.1 | Corrosion-resistant (nonmagnetic) 耐腐蝕,無磁 |
RCS17 | 8.5 | 14.5 | 1650 | 92.4 | 2800 | 5200 | 8.5 | |||
RCS24 | 12 | 14.09 | 1370 | 90.4 | 3000 | 4800 | 10.2 | |||
RCN | Fine 細 | Nickel鎳 | 8 | 14.53 | 1600 | 92.1 | 2600 | 5100 | 8.3 | |
RCFN22 | Nickel/Chromium | 11 | 14.33 | 1600 | 92.1 | 1800 | 4500 | 8.0 | ||
RCM30 | Medium 中 | Nickel 鎳 | 15 | 14.00 | 1100 | 87.3 | 2900 | 4000 | 13.0 | Corrosion-resistant 耐腐蝕 |
RXE20 | Submicron 亞微米 | Iron/Nickel/Cobalt 鐵/鎳/鈷 | 10 | 14.10 | 1600 | 92.1 | 3200 | 5500 | 10.8 | high toughness 高韌性 |
RXE40 | 20 | 13.05 | 1250 | 89.1 | 3600 | 4000 | 18.5x |
Standard ISO codes define grain sizes from fine to medium and do not represent the today’s state of the art in cemented carbides. The selection of the optimum carbide grade should therefore always be done based on application data of the customer.
標準 ISO 代碼定義粒度由細至中等,并沒有反應最先進的硬質合金發展成果。最佳的硬質合金牌號的選擇應因此始終基于客戶的實際應用的數據。
ISO | K10 | K20 | K30 | K40 | K10-F | K20-F | K30-F | G10 | G20 | G30 | G40 |
ESTECH GRADE | RF13 | RM13 | RM16 | RM22,RF24 | RX6 | RX7 | RX10 | RM16 | RM22,RF24 | RM30 | RF40 |
本文鏈接:http://www.nashida.net.cn/index.php?c=show&id=1195